
Verified Jul 2026·AEO Platforms·no public pricing·5 engines
An AI-powered website growth platform that builds pages, audits for AEO gaps, and tracks brand citations across ChatGPT, Perplexity, Gemini, Claude, and Google AI Overviews.
Tracks 5 engines
Best for
Teams that need monitors brand mentions, tracks citations, recommends fixes.
| Plan | Price | What you get |
|---|---|---|
| Free | $0/month | — |
| Starter | $50/month | — |
| Pro | $300/month | — |
| Enterprise | Custom | — |
| Monitors brand mentions | Yes | ||||||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||||||
| Writes content | Yes | ||||||||||||||||||||||
| Publishes content | Yes | ||||||||||||||||||||||
| Generates schema / llms.txt | Yes | ||||||||||||||||||||||
| Traffic attribution | Yes | ||||||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||||||
| Competitor benchmarking | Not published | ||||||||||||||||||||||
+11 not publishedHide unpublished
| |||||||||||||||||||||||
| Web app | Yes | ||||
| Slack app | Yes | ||||
| Chrome extension | Not published | ||||
| Public API | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Scheduled reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| Slack alerts | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Not published | ||
| Client sub-accounts | Not published | ||
+1 not publishedHide unpublished
| |||
| SOC 2 | Yes | ||
| SSO | Doesn't | ||
| ISO 27001 | Not published | ||
| GDPR | Not published | ||
+1 not publishedHide unpublished
| |||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.