Verified Jul 2026·AEO Platforms·no public pricing
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Starter | €99/month | — |
| Scale | €349/month | — |
| Enterprise | Custom | — |
| Monitors brand mentions | Yes | ||||||||||
| Tracks citations | Yes | ||||||||||
| Sentiment analysis | Yes | ||||||||||
| Competitor benchmarking | Yes | ||||||||||
| Share of voice | Yes | ||||||||||
| Recommends fixes | Yes | ||||||||||
| Writes content | Yes | ||||||||||
| Publishes content | Yes | ||||||||||
| Builds off-site citations | Yes | ||||||||||
| Generates schema / llms.txt | Yes | ||||||||||
| Technical audit | Yes | ||||||||||
| AI crawler analytics | Yes | ||||||||||
| Geo segmentation | Yes | ||||||||||
| Prompt discovery | Not published | ||||||||||
| Does outreach | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Web app | Yes | ||
| MCP server | Yes | ||
| Slack app | Yes | ||
| Chrome extension | Not published | ||
| Public API | Not published | ||
+1 not publishedHide unpublished
| |||
| Scheduled reports | Yes | ||||||||||
| Shareable dashboards | Yes | ||||||||||
| Email alerts | Yes | ||||||||||
| Slack alerts | Yes | ||||||||||
| CSV export | Not published | ||||||||||
| JSON export | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Multiple brands | Not published | ||
| Client sub-accounts | Not published | ||
+1 not publishedHide unpublished
| |||
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.