
Verified Jul 2026·AEO Platforms·from $295/mo·8 engines
AthenaHQ monitors brand visibility, citation sources, sentiment, and competitor share of voice across ChatGPT, Perplexity, Google AI Overviews, Google AI Mode, Gemini, Claude, Copilot, and Grok, and layers on a 'Brand Integrity' module that flags AI hallucinations and inaccurate claims about the brand for review. Content Agents draft and refresh on-brand content and the platform can publish GEO-optimized blogs directly to a connected Shopify store, attributing the resulting traffic and revenue back to AI Search via GA4 and Search Console integrations. Enterprise plans add a dynamically-managed robots.txt/llms.txt, an 'Athena Citation Engine' that scores content citability, SSO, RBAC, and BI-tool (Tableau/Power BI/Looker) support. Sold on a free Essential tier, a $295/mo Starter, and custom Enterprise/Agency plans, and explicitly positioned against Profound, Peec AI, Scrunch AI, Semrush, and Ahrefs.
Tracks 8 engines
Best for
Spans a free self-serve tier for SMBs ('Best for: Self-Guided SMBs' on the Starter plan) up through 'Fortune 500 and enterprise marketing teams' and agencies pitching clients (dedicated Agencies/Pitch Workspace product, an 'Enterprises & Agencies' plan bucket). Case studies cover software/SaaS, CPG, e-commerce, finance, education, healthcare, travel, beauty, wellness, multi-brand portfolios, and multi-location franchises.
Skip if
You need prompt discovery, a/b testing, ai advertising — we confirmed those aren't offered.
“"We are the command center for AEO and GEO. Athena tracks how your brand appears across every major AI platform, shows you exactly where you are winning or losing visibility, and tells you what to fix. We combine cross-platform monitoring, competitive intelligence, hallucination detection, and a prescriptive AthenaHQ Content into one unified platform so your team can see, act, and win on AI Search." — athenahq.ai FAQ”
AthenaHQ, from their site
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Essential | $0/mo | 5 of 8 | Unlimited seats Full notesHide notes"Free." CTA: 'Start for Free'. '$25 free credit — Includes 300 credits'. Named models on this plan's own card: ChatGPT, Perplexity, AI Overviews, Gemini, Claude (5 named) — but see notes: the homepage FAQ separately claims 'All plans include' 8 named models (adds Google AI Mode, Copilot, Grok), directly contradicting this plan's own narrower list on the same site. Unlimited members. Prompt and response analysis. Sources and competitor insights. Content recommendations. Athena AI agent (marked 'New feature'). CREDIT-RENEWAL AMBIGUITY: unlike Starter's explicit '$300/month free credit' phrasing, Essential's credit line omits the '/month' qualifier ('$25 free credit Includes 300 credits') — genuinely unclear whether this is a recurring monthly allowance or a one-time signup credit, even though Essential is presented as a permanent tier alongside the paid plans rather than as a time-limited trial. |
| Starter | $295/mo | 9not specified | Unlimited seats Full notesHide notesCTA: 'Choose Starter'. '$300/month free credit — 3,600 credits' (note the explicit '/month', unlike Essential). Named models: ChatGPT, Perplexity, AI Overviews, AI Mode, Gemini, Claude, Copilot, Grok (8 named) plus 'Additional models available upon request'. The plan's own card also states 'Visibility across 9 models' — only 8 are actually named anywhere on the page, so the 9th is unspecified/on-request rather than a confirmed named engine. API access and add-on credits. Integrations. Data export to CSV. On-page and off-page actions. Content optimization agent. Self-learning content improvement. Compare table (Starter column): Credits/month 3,600 (1 credit = 1 AI response). Topics: Unlimited (a separate axis from credits — see notes). Unlimited Seats + RBAC. Multi-language and multi-region support: 'Single' (vs 'Multiple' for Enterprise). |
| Enterprise | Custom | — | Unlimited seats Full notesHide notes"Custom." CTA: 'Contact sales'. 'Custom credits — 1 credit = 1 AI response'. No named-model list is printed on this plan's own card (unlike Essential/Starter); per the homepage FAQ, 'all plans include' the same 8 named models with 'additional models available on higher tiers', implying Enterprise has at least the Starter set plus more, but nothing on Enterprise's own card quantifies or names this, so it is not filled in here. Card-exclusive bullets: Knowledge Base and claim review. Oracle discrepancy detection. Athena Citation Engine (ACE) ('New feature'). SAML and OIDC SSO. Organization activity audit log. Multi-region & multi-language support. Persona targeting. Athena Recommendation Engine. Executive dashboard with BI tool support (Tableau, Power BI, Looker). White-glove setup and enablement. Custom credits, websites, and access controls. Compare table (Enterprise column): Credits/month: Custom (1 credit = 1 AI response). Topics: Unlimited. Unlimited Seats + RBAC. Multi-language and multi-region support: 'Multiple'. Also (from compare table, org section, likely Enterprise-specific though exact per-column split was not extractable): Google/Microsoft OAuth, dedicated Slack channel, SAML SSO (Okta, Ping, and more), audit logs, 2-hour SLA, Certified GEO/SEO Specialist. |
What $0/mo actually buys
AthenaHQ supports 8 engines across its plans, but the Essential tier tracks 5. The coverage list is the whole product — not the entry plan.
| Monitors brand mentions | Yes |
| Tracks citations | Yes |
| Sentiment analysis | Yes |
| Competitor benchmarking | Yes |
| Prompt discovery | Doesn't |
| Share of voice | Yes |
| Recommends fixes | Yes |
| Writes content | Yes |
| Publishes content | Yes |
| Builds off-site citations | Yes |
| Generates schema / llms.txt | Yes |
| Technical audit | Yes |
| Traffic attribution | Yes |
| Revenue attribution | Yes |
| A/B testing | Doesn't |
| Geo segmentation | Yes |
| AI advertising | Doesn't |
| Product catalogue optimisation | Doesn't |
| Does outreach | Not published |
| AI crawler analytics | Not published |
| Web app | Yes | ||
| Public API | Yes | ||
| MCP server | Doesn't | ||
| Chrome extension | Not published | ||
| Slack app | Not published | ||
+1 not publishedHide unpublished
| |||
| CSV export | Yes | ||||||||||||
| Looker Studio | Yes | ||||||||||||
| White-label reports | Doesn't | ||||||||||||
| JSON export | Not published | ||||||||||||
| PDF reports | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs ZipTiePrompt discovery: AthenaHQ no · ZipTie yes$69/mo
vs KnowatoaPrompt discovery: AthenaHQ no · Knowatoa yes$59/mo
vs CognizoPrompt discovery: AthenaHQ no · Cognizo yes$499/mo
vs GoodiePrompt discovery: AthenaHQ no · Goodie yeson ask
vs AirOpsPrompt discovery: AthenaHQ no · AirOps yeson ask
vs RankettaProduct catalogue optimisation: AthenaHQ no · Ranketta yeson askThey name Profound, Peec AI, Scrunch AI, Semrush and Ahrefs as peers on their own site.