Independent product profile

Product overview
Based on its published feature set, Opttab brings brand mention monitoring, citation tracking, sentiment analysis, competitor benchmarking, share-of-voice reporting, and recommended fixes into one workflow, with 7 more verified capabilities documented below.
Best for
Teams that need brand mention monitoring, citation tracking, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Lite | $25/moannual | — |
| Starter | $84/moannual | — |
| Growth | $415/moannual | — |
| Enterprise | Custom | — |
| Monitors brand mentions | Yes | ||||||||||
| Tracks citations | Yes | ||||||||||
| Sentiment analysis | Yes | ||||||||||
| Competitor benchmarking | Yes | ||||||||||
| Share of voice | Yes | ||||||||||
| Recommends fixes | Yes | ||||||||||
| Writes content | Yes | ||||||||||
| Publishes content | Yes | ||||||||||
| Technical audit | Yes | ||||||||||
| AI crawler analytics | Yes | ||||||||||
| Traffic attribution | Yes | ||||||||||
| Geo segmentation | Yes | ||||||||||
| Product catalogue optimisation | Yes | ||||||||||
| Prompt discovery | Not published | ||||||||||
| Builds off-site citations | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Web app | Yes |
| Public API | Yes |
| MCP server | Yes |
| Slack app | Yes |
| Chrome extension | Not published |
| Requires a script on your site | Not published |
| Shareable dashboards | Yes | ||||||||||||||
| Slack alerts | Yes | ||||||||||||||
| CSV export | Not published | ||||||||||||||
| JSON export | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs AthenaHQProduct catalogue optimisation: Opttab yes · AthenaHQ no$295/mo
vs ZipTiePublishes content: Opttab yes · ZipTie no$19.95/mo
vs KnowatoaTraffic attribution: Opttab yes · Knowatoa no$59/mo
vs Cognizo9 engines · $499/mo$499/mo
vs Goodie11 engines · $399/mo$399/mo
vs AirOpsTechnical audit: Opttab yes · AirOps noon ask
vs Ranketta4 engines · €74/mo€74/mo
vs AEO Vision6 engines · $9/mo$9/mo