
Verified Jul 2026·AEO Platforms·from $69/mo·2 engines
Morningscore is an SEO and GEO (Generative Engine Optimization) platform built in Denmark that consolidates keyword rank tracking, backlink monitoring, AI visibility tracking in ChatGPT and Google AI Overviews, and technical SEO audits into a single dashboard. The tool emphasizes simplicity over feature bloat and includes gamified missions to prioritize high-impact SEO tasks, with WordPress and Shopify automation plugins and a full API.
Measures with a mix of browser sessions and provider APIs.
Tracks 2 engines
Best for
Small businesses, intermediate SEO users, professional SEO experts, international companies, agencies, e-commerce, WordPress/Shopify owners
Skip if
Does not offer as many tools as Ahrefs or Semrush; does not track multiple search engines beyond Google and ChatGPT
“Simplicity with full-featured toolset; gamified missions for prioritization; focus on Google and ChatGPT instead of multiple engines”
Morningscore, from their site
| Plan | Price | What you get |
|---|---|---|
| Lite | $69/mo | 2 seats · daily Full notesHide notesTarget: small business new to SEO. 2 users, 3 websites, 100 daily tracked keywords, 25 keyword research/mo, 100 AI credits, 10 active missions, 5 full page scans/mo, 100 quick scans/mo, 250 pages limit, 10 link scans/mo, unlimited link lookups. No automatic scheduling, no CSV export, no full report tool, no website scan access. |
| Business | $99/mo | 4 seats · daily Full notesHide notesTarget: intermediate user growing their SEO. 4 users, 10 websites, 500 daily tracked keywords, 200 keyword research/mo, 1,000 AI credits, 25 active missions, 15 full page scans/mo, 1,000 quick scans/mo, 5,000 pages limit, 100 link scans/mo, unlimited link lookups, automatic scheduling, CSV export (keywords), full report tool (3 reports/mo). No link CSV export, no website scan access. |
| Pro | $159/mo | 10 seats · daily Full notesHide notesTarget: professional SEO expert on numerous projects. 10 users, 30 websites, 2,000 daily tracked keywords, 500 keyword research/mo, 5,000 AI credits, 100 active missions, 50 full page scans/mo, 5,000 quick scans/mo, 25,000 pages limit, unlimited link scans, automatic scheduling, full CSV export (keywords + links), full report tool with ongoing reports (30/mo), website scan access (200 scans/mo). |
| Premium | $299/mo | 20 seats · daily Full notesHide notesTarget: international company or agency. 20 users, 100 websites, 5,000 daily tracked keywords, 2,500 keyword research/mo, 20,000 AI credits, 100 active missions, 50 full page scans/mo, 5,000 quick scans/mo, 25,000 pages limit, unlimited link scans, automatic scheduling, full CSV export (keywords + links), full report tool with ongoing reports (100/mo), website scan access (2,000 scans/mo). |
| Monitors brand mentions | Yes | ||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||
| Prompt discovery | Yes | ||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||
| Writes content | Yes | ||||||||||||||||
| Publishes content | Yes | ||||||||||||||||
| Technical audit | Yes | ||||||||||||||||
| Geo segmentation | Yes | ||||||||||||||||
| Product catalogue optimisation | Yes | ||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||
| Share of voice | Not published | ||||||||||||||||
+8 not publishedHide unpublished
| |||||||||||||||||
| Web app | Yes | ||||
| Public API | Yes | ||||
| Chrome extension | Not published | ||||
| MCP server | Not published | ||||
+2 not publishedHide unpublished
| |||||
| CSV export | Yes | ||||||||||||
| PDF reports | Yes | ||||||||||||
| Scheduled reports | Yes | ||||||||||||
| JSON export | Not published | ||||||||||||
| Looker Studio | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| GDPR | Yes | ||
| Data residency | Yes | ||
| SOC 2 | Not published | ||
| ISO 27001 | Not published | ||
+1 not publishedHide unpublished
| |||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs AthenaHQPrompt discovery: Morningscore yes · AthenaHQ no$295/mo
vs ZipTiePublishes content: Morningscore yes · ZipTie no$69/mo
vs KnowatoaProduct catalogue optimisation: Morningscore yes · Knowatoa no$59/mo
vs Cognizo9 engines · $499/mo$499/mo
vs Goodie11 engines · on askon ask
vs AirOpsTechnical audit: Morningscore yes · AirOps noon askThey name Semrush, Ahrefs, Seobility, Ubersuggest, Moz, SE Ranking and SISTRIX as peers on their own site.