Independent product profile

Tracks citations and competitive ranking across ChatGPT, Gemini and Perplexity.
Product overview
Based on its published feature set, Listable Labs brings brand mention monitoring, citation tracking, sentiment analysis, competitor benchmarking, share-of-voice reporting, and recommended fixes into one workflow, with 6 more verified capabilities documented below.
The recorded coverage spans ChatGPT, Perplexity, and Gemini.
Best for
Teams that need brand mention monitoring, citation tracking, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Growth | $60/mo | 50 prompts · 2 seats · daily Full notesHide notes1 project, up to 50 prompts tracked daily, multi-country tracking, up to 25 AI-optimized articles/mo, knowledge base, auto-publish, competitor tracking, citation source analysis, exportable reports, 2 seats, email support |
| Scale | $150/mo | 150 prompts · 5 seats · daily Full notesHide notes3 projects, up to 150 prompts tracked daily, up to 75 AI-optimized articles/mo, white-label reports, 5 seats, dedicated account manager, email/call support |
| Max | $400/mo | 500 prompts · daily Full notesHide notesUnlimited projects, up to 500 prompts tracked daily, up to 150 AI-optimized articles/mo, white-label reports, unlimited seats, dedicated account manager, priority support |
| Monitors brand mentions | Yes | ||||||||||||
| Tracks citations | Yes | ||||||||||||
| Sentiment analysis | Yes | ||||||||||||
| Competitor benchmarking | Yes | ||||||||||||
| Share of voice | Yes | ||||||||||||
| Recommends fixes | Yes | ||||||||||||
| Writes content | Yes | ||||||||||||
| Publishes content | Yes | ||||||||||||
| Generates schema / llms.txt | Yes | ||||||||||||
| Traffic attribution | Yes | ||||||||||||
| Revenue attribution | Yes | ||||||||||||
| Geo segmentation | Yes | ||||||||||||
| Prompt discovery | Not published | ||||||||||||
| Builds off-site citations | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Web app | Yes | ||||
| MCP server | Yes | ||||
| Chrome extension | Not published | ||||
| Public API | Not published | ||||
+2 not publishedHide unpublished
| |||||
| CSV export | Yes | ||||||||||||
| White-label reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| JSON export | Not published | ||||||||||||
| PDF reports | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs AthenaHQ8 engines · $295/mo$295/mo
vs ZipTiePublishes content: Listable Labs yes · ZipTie no$19.95/mo
vs KnowatoaGenerates schema / llms.txt: Listable Labs yes · Knowatoa no$59/mo
vs Cognizo9 engines · $499/mo$499/mo
vs Goodie11 engines · $399/mo$399/mo
vs AirOpsGenerates schema / llms.txt: Listable Labs yes · AirOps noon ask
vs Ranketta4 engines · €74/mo€74/mo
vs AEO Vision6 engines · $9/mo$9/mo