
Verified Jul 2026·AEO Platforms·no public pricing
Best for
Teams that need monitors brand mentions, tracks citations, competitor benchmarking.
| Plan | Price | What you get |
|---|---|---|
| Starter | $47/monthannual | — |
| Pro | $143/monthannual | — |
| Advance | $319/monthannual | — |
| Enterprise | Custom | — |
| Monitors brand mentions | Yes | ||||||||||||||
| Tracks citations | Yes | ||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||
| Share of voice | Yes | ||||||||||||||
| Recommends fixes | Yes | ||||||||||||||
| Writes content | Yes | ||||||||||||||
| Publishes content | Yes | ||||||||||||||
| Builds off-site citations | Yes | ||||||||||||||
| Does outreach | Yes | ||||||||||||||
| Technical audit | Yes | ||||||||||||||
| AI advertising | Yes | ||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||
| Prompt discovery | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| CSV export | Yes | ||||||||
| JSON export | Yes | ||||||||
| Looker Studio | Yes | ||||||||
| Google Sheets | Yes | ||||||||
| Shareable dashboards | Yes | ||||||||
| PDF reports | Not published | ||||||||
| White-label reports | Not published | ||||||||
+4 not publishedHide unpublished
| |||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs AthenaHQAI advertising: Lantern yes · AthenaHQ no$295/mo
vs ZipTiePublishes content: Lantern yes · ZipTie no$69/mo
vs KnowatoaBuilds off-site citations: Lantern yes · Knowatoa no$59/mo
vs Cognizo9 engines · $499/mo$499/mo
vs Goodie11 engines · on askon ask
vs AirOpsTechnical audit: Lantern yes · AirOps noon ask