
Verified Jul 2026·AEO Platforms·from $47/mo·4 engines
Erlin is an AI Search Operating System that tracks brand mentions across ChatGPT, Perplexity, Gemini, and Claude, analyzing share of voice and competitive positioning. It combines monitoring, opportunity detection, and automated content workflows to help teams optimize for generative engine visibility while measuring impact on traffic and conversions.
Measures with provider APIs.
Tracks 4 engines
Best for
Content & SEO teams, GTM professionals, growth agencies, enterprise marketing
“The only platform unifying SEO and AI search execution in one system with real conversion and revenue attribution from AI traffic”
Erlin, from their site
| Plan | Price | What you get |
|---|---|---|
| Starter | $47/mo | 50 prompts · 10 seats · weekly Full notesHide notes1 Workspace/Domain, 50 Prompts/mo, 10 team members, AI visibility tracking, Brand mention + sentiment, Share of Voice + Competitors, Integration, Weekly reporting, Content generation, API Access, Email Support |
| Starter | $564/yrannual | 50 prompts · 10 seats · weekly Full notesHide notesSame as monthly Starter tier, billed annually |
| Standard | $197/mo | 150 prompts · 10 seats · weekly Full notesHide notes3 Workspace/Domain, 150 Prompts/mo, 10 team members, AI visibility tracking, Brand mention + sentiment, Share of Voice + Competitors, Integration, 50,000 Words/mo (~30 Articles), Weekly reporting, API Access, Email + Chat Support |
| Standard | $2364/yrannual | 150 prompts · 10 seats · weekly Full notesHide notesSame as monthly Standard tier, billed annually |
| Pro | $347/mo | 400 prompts · 50 seats Full notesHide notes5 Workspace/Domain, 400 Prompts/mo, 50 team members, AI visibility tracking, Brand mention + sentiment, Share of Voice + Competitors, Integration, 200,000 Words/mo (~120 Articles), Custom reporting, API Access, Slack Support |
| Pro | $4764/yrannual | 400 prompts · 50 seats Full notesHide notesSame as monthly Pro tier, billed annually. Note: displayed annual total ($4,764/yr) does not equal the displayed monthly price times 12 ($347 x 12 = $4,164) — a site-side inconsistency between the pricing-card price and the billed-annually figure; the comparison table elsewhere on the same page instead lists Pro at $397/mo, which does divide evenly into $4,764/yr. |
| Enterprise | Custom | Unlimited workspaces, custom prompts, custom team members, All LLMs + Custom LLM/RAG, custom integration, custom words/content, custom reporting, API access, priority support + SLA |
| Monitors brand mentions | Yes | ||||||||||||
| Tracks citations | Yes | ||||||||||||
| Sentiment analysis | Yes | ||||||||||||
| Competitor benchmarking | Yes | ||||||||||||
| Prompt discovery | Yes | ||||||||||||
| Share of voice | Yes | ||||||||||||
| Recommends fixes | Yes | ||||||||||||
| Writes content | Yes | ||||||||||||
| Publishes content | Yes | ||||||||||||
| Builds off-site citations | Yes | ||||||||||||
| Traffic attribution | Yes | ||||||||||||
| Revenue attribution | Yes | ||||||||||||
| Does outreach | Not published | ||||||||||||
| Generates schema / llms.txt | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Web app | Yes | ||
| Public API | Yes | ||
| Slack app | Yes | ||
| Chrome extension | Not published | ||
| MCP server | Not published | ||
+1 not publishedHide unpublished
| |||
| Scheduled reports | Yes | ||||||||||||
| Email alerts | Yes | ||||||||||||
| Slack alerts | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.