
Verified Jul 2026·AEO Platforms·from $99/mo·3 engines
Averi is a content marketing platform that automates research, drafting, publishing, and optimization in one workflow. It trains on your brand and competitors, suggests SEO/GEO-optimized topics with competitive gaps already mapped, generates drafts in your voice, and integrates with your CMS to publish directly. Real-time analytics track impressions, traffic, and which pieces get cited by ChatGPT, Perplexity, and Google's AI.
Measures with a mix of browser sessions and provider APIs.
Tracks 3 engines
Best for
Startups, solo founders, lean marketing teams, small agencies
“Strategy to published post, optimized for Google and AI search, compounding every week”
Averi, from their site
| Plan | Price | What you get |
|---|---|---|
| Solo | $99/mo | Everything you need to run content solo. Full notesHide notes"Everything you need to run content solo." CTAs: 'Start Free Trial' and 'Book a call'. Content Strategy: Brandcore & Knowledge uploads, research-backed content strategy, Content Strategy Map & growth roadmap, Averi Intelligence & weekly reports. Content Generation: unlimited optimized drafts, content scoring for SEO/GEO/AEO, built-in internal linking, optimized LinkedIn content. Publishing: native CMS integrations & webhooks, content scheduling and auto-publish, publishing cadence performance, site traffic/page/query performance, Averi Pixel advanced analytics (beta). Technical Foundations: AI discoverability audit, sitemap/schema/indexing health check. Support: dedicated customer support, 1:1 strategy session with Averi's CMO. No numeric seat count is printed for Solo (unlike Team's explicit 'Up to 3 teammates') — the plan's name/tagline imply single-user use, but nothing states a hard '1 seat' limit, so `seats` is left null rather than assumed. |
| Team | $199/mo | 3 seats Your whole team, one content engine. Full notesHide notes"Your whole team, one content engine." CTA: 'Start Free Trial'. Every Content Strategy / Content Generation / Publishing / Technical Foundations / Support bullet is IDENTICAL, word-for-word, to Solo's list (see Solo's includes) — Team adds nothing to those sections. The entire differentiator is a dedicated 'TEAM' section: up to 3 teammates, Admin/Editor/View-Only roles, early release feature access, collaborative editor (marked 'coming soon' — not yet shipped). |
| Agency (referenced, not priced) | Custom | Full notesHide notesThe pricing page's own FAQ asks 'What's the difference between Solo, Team, and Agency plans?' and the hero copy name-checks 'an agency running 15 client brands — Averi scales with you,' both implying a third tier — but a live re-fetch of the pricing page confirmed only two plan cards actually render (Solo $99/mo, Team $199/mo); no Agency card, price, or feature list exists anywhere on the current live page. Recorded as a stub tier rather than omitted entirely, so the gap itself is visible: either Agency was discontinued/merged, is available only via the page's 'Book a call' CTA without a published price, or the FAQ is a stale template leftover (several other FAQ questions on the same page — 'Can I switch plans later?', 'What happens to my content if I cancel?', 'Is there a money-back guarantee after the trial?', 'Will Averi work for my business?' — also show a question with no answer text, consistent with a collapsed-accordion or unfinished-copy issue on this specific page). |
| Monitors brand mentions | Yes | ||||||||||||||
| Tracks citations | Yes | ||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||
| Prompt discovery | Yes | ||||||||||||||
| Recommends fixes | Yes | ||||||||||||||
| Writes content | Yes | ||||||||||||||
| Publishes content | Yes | ||||||||||||||
| Generates schema / llms.txt | Yes | ||||||||||||||
| Technical audit | Yes | ||||||||||||||
| Traffic attribution | Yes | ||||||||||||||
| Revenue attribution | Yes | ||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||
| Share of voice | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| Scheduled reports | Yes | ||||||||||||||
| Shareable dashboards | Yes | ||||||||||||||
| CSV export | Not published | ||||||||||||||
| JSON export | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Yes |
| Role permissions | Yes |
| Client sub-accounts | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs AthenaHQPrompt discovery: Averi yes · AthenaHQ no$295/mo
vs ZipTiePublishes content: Averi yes · ZipTie no$69/mo
vs KnowatoaGenerates schema / llms.txt: Averi yes · Knowatoa no$59/mo
vs Cognizo9 engines · $499/mo$499/mo
vs Goodie11 engines · on askon ask
vs AirOpsGenerates schema / llms.txt: Averi yes · AirOps noon askThey name SEOBot, AirOps, Contently, Writesonic, Writer, Copy.ai, Microsoft Copilot, Claude, ChatGPT, Jasper and Traditional agencies as peers on their own site.