
Verified Jul 2026·AI Visibility Monitoring·no public pricing·4 engines
Tracks 4 engines
Best for
Teams that need monitors brand mentions, tracks citations, competitor benchmarking.
Skip if
You need writes content, publishes content, builds off-site citations — we confirmed those aren't offered.
| Plan | Price | Engines | What you get |
|---|---|---|---|
| Small Teams | $69.95/month | 4 of 4 | 120 prompts · 2 seats Full notesHide notesChatGPT/Google/Claude/Sonar (Perplexity), up to 120 prompts tracked, up to 30 AIO Action Plans, Source Intent Analytics, fact/hallucination checking, 2 seats, unlimited projects, 13 languages, 40+ countries, custom scheduling, online chat support |
| Large Teams | $199.95/month | 4 of 4 | 360 prompts Full notesHide notesEverything in Small Teams, up to 360 prompts, up to 90 AIO Action Plans, unlimited seats, team training |
| Bigger Projects | $449.95/month | 4 of 4 | 880 prompts Full notesHide notesEverything in lower plans, up to 880 prompts, up to 220 AIO Action Plans, account set-up consultancy |
| Monitors brand mentions | Yes | ||||||||||||
| Tracks citations | Yes | ||||||||||||
| Competitor benchmarking | Yes | ||||||||||||
| Prompt discovery | Yes | ||||||||||||
| Share of voice | Yes | ||||||||||||
| Recommends fixes | Yes | ||||||||||||
| Writes content | Doesn't | ||||||||||||
| Publishes content | Doesn't | ||||||||||||
| Builds off-site citations | Doesn't | ||||||||||||
| Does outreach | Doesn't | ||||||||||||
| Technical audit | Yes | ||||||||||||
| Geo segmentation | Yes | ||||||||||||
| Sentiment analysis | Not published | ||||||||||||
| Generates schema / llms.txt | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Web app | Yes | ||||
| Public API | Yes | ||||
| Chrome extension | Not published | ||||
| MCP server | Not published | ||||
+2 not publishedHide unpublished
| |||||
| PDF reports | Yes | ||||||||||||
| Scheduled reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.