
Verified Jul 2026·AI Visibility Monitoring·no public pricing·9 engines
AI search intelligence platform that tracks brand visibility, citations, and sentiment across 10+ AI engines by collecting data directly from live AI interfaces rather than APIs.
Tracks 9 engines
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
Skip if
You need publishes content, builds off-site citations, revenue attribution — we confirmed those aren't offered.
| Plan | Price | What you get |
|---|---|---|
| Starter | €89/month | — |
| Starter (annual) | €74/monthannual | — |
| Growth | €379/month | — |
| Growth (annual) | €315/monthannual | — |
| Enterprise | Custom | — |
| Agency Growth | €299/month | — |
| Agency Enterprise | Custom | — |
| Monitors brand mentions | Yes |
| Tracks citations | Yes |
| Sentiment analysis | Yes |
| Competitor benchmarking | Yes |
| Prompt discovery | Yes |
| Share of voice | Yes |
| Recommends fixes | Yes |
| Writes content | Yes |
| Publishes content | Doesn't |
| Builds off-site citations | Doesn't |
| Does outreach | Yes |
| Generates schema / llms.txt | Yes |
| Technical audit | Yes |
| AI crawler analytics | Yes |
| Traffic attribution | Yes |
| Revenue attribution | Doesn't |
| A/B testing | Doesn't |
| Geo segmentation | Yes |
| AI advertising | Doesn't |
| Product catalogue optimisation | Doesn't |
| Web app | Yes |
| Public API | Yes |
| MCP server | Yes |
| Requires a script on your site | Doesn't |
| Chrome extension | Not published |
| Slack app | Not published |
| CSV export | Yes | ||||||||||||
| JSON export | Yes | ||||||||||||
| Scheduled reports | Doesn't | ||||||||||||
| PDF reports | Not published | ||||||||||||
| Looker Studio | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Not published |
| GDPR | Yes |
| SSO | Yes |
| SOC 2 | Not published |
| ISO 27001 | Not published |
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AIWrites content: Superlines yes · Peec AI no$80/mo
vs Otterly.aiWrites content: Superlines yes · Otterly.ai no$25/mo
vs ScrunchWrites content: Superlines yes · Scrunch no$250/mo
vs SemrushWrites content: Superlines yes · Semrush no$139/mo
vs AhrefsWrites content: Superlines yes · Ahrefs no$129/mo