
Verified Jul 2026·AI Visibility Monitoring·no public pricing·10 engines
Tracks and optimizes brand mentions across generative AI search engines, positioning AI search visibility as a revenue channel.
Tracks 10 engines
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
Skip if
You need builds off-site citations, does outreach — we confirmed those aren't offered.
| Plan | Price | What you get |
|---|---|---|
| Essential | $95/month | — |
| Professional | $245/month | — |
| Business | $579/month | — |
| Monitors brand mentions | Yes | ||||
| Tracks citations | Yes | ||||
| Sentiment analysis | Yes | ||||
| Competitor benchmarking | Yes | ||||
| Prompt discovery | Yes | ||||
| Share of voice | Yes | ||||
| Recommends fixes | Yes | ||||
| Writes content | Yes | ||||
| Publishes content | Yes | ||||
| Builds off-site citations | Doesn't | ||||
| Does outreach | Doesn't | ||||
| Technical audit | Yes | ||||
| AI crawler analytics | Yes | ||||
| Revenue attribution | Yes | ||||
| Geo segmentation | Yes | ||||
| Product catalogue optimisation | Yes | ||||
| Generates schema / llms.txt | Not published | ||||
| Traffic attribution | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Web app | Yes | ||
| Public API | Yes | ||
| MCP server | Yes | ||
| Chrome extension | Not published | ||
| Slack app | Not published | ||
+1 not publishedHide unpublished
| |||
| JSON export | Yes | ||||||||||
| PDF reports | Yes | ||||||||||
| Scheduled reports | Yes | ||||||||||
| Email alerts | Yes | ||||||||||
| CSV export | Not published | ||||||||||
| Looker Studio | Not published | ||||||||||
+5 not publishedHide unpublished
| |||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs Peec AIWrites content: Promptwatch yes · Peec AI no$80/mo
vs Otterly.aiWrites content: Promptwatch yes · Otterly.ai no$25/mo
vs ScrunchWrites content: Promptwatch yes · Scrunch no$250/mo
vs SemrushWrites content: Promptwatch yes · Semrush no$139/mo
vs AhrefsWrites content: Promptwatch yes · Ahrefs no$129/moSourced rounds only — we never add them into a running total.
€7.2M (€6M Seed Jul 2026 + €1.2M Pre-Seed Sep 2025) total raised, per a figure the company or press published as a cumulative sum — not our arithmetic on the rounds above.