
Verified Jul 2026·AI Visibility Monitoring·no public pricing
Best for
Teams that need monitors brand mentions, tracks citations, competitor benchmarking.
| Plan | Price | What you get |
|---|---|---|
| Answer Engine | £995/month | — |
| Answer Optimization | £1995/month | — |
| Enterprise | Custom | — |
| Monitors brand mentions | Yes | ||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||
| Prompt discovery | Yes | ||||||||||||||||||
| Share of voice | Yes | ||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||
| Technical audit | Yes | ||||||||||||||||||
| Traffic attribution | Yes | ||||||||||||||||||
| Geo segmentation | Yes | ||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||
| Writes content | Not published | ||||||||||||||||||
+9 not publishedHide unpublished
| |||||||||||||||||||
| Web app | Yes | ||||
| Requires a script on your site | Yes | ||||
| Chrome extension | Not published | ||||
| Public API | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Shareable dashboards | Yes | ||||||||||||||||
| CSV export | Not published | ||||||||||||||||
| JSON export | Not published | ||||||||||||||||
+8 not publishedHide unpublished
| |||||||||||||||||
| Multiple brands | Not published | ||
| Client sub-accounts | Not published | ||
+1 not publishedHide unpublished
| |||
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.