
Verified Jul 2026·SEO Suites with AI-Search Features·from €799/mo
WordLift is primarily a schema markup and knowledge graph builder for SEO, with AI-powered features for content generation, optimization, and entity-based structure. It helps brands get discovered by AI assistants and search engines through semantic annotations, product catalog optimization, and editorial SEO assistance. The platform includes modules for data connection, ontologies, content generation, and AI agents for customer interactions.
Best for
E-commerce businesses, news & media publishers, travel & tourism brands, legal services, and enterprises seeking to optimize for AI-driven search and improve organic visibility through structured data and semantic SEO.
Skip if
You need tracks citations, sentiment analysis, competitor benchmarking — we confirmed those aren't offered.
“"25+ years of SEO Excellence turned into AI Powered Solutions" (wordlift.io/about); emphasizes being first-of-its-kind semantic platform integrating natural language processing, knowledge graphs, and machine learning for AI discovery.”
WordLift, from their site
| Plan | Price | What you get |
|---|---|---|
| Business+ | €999/mo | Full notesHide notesKnowledge Graph; AI-Powered Content Creation; AI Search & SEO Research & Analysis; Content Optimization & Audits; Performance & Rank Tracking; Schema Markup & Data Integration Tools; Dedicated Project Manager; Strategy sessions & performance reviews; Guided implementation & optimization. Includes 2,500 URLs and 5KG total usage, plus Monthly Smart Credits (additional credits purchasable) for Q&A generation, product descriptions, internal linking, and WordLift Agent interactions. |
| Business+ | €799/moannual | Full notesHide notesKnowledge Graph; AI-Powered Content Creation; AI Search & SEO Research & Analysis; Content Optimization & Audits; Performance & Rank Tracking; Schema Markup & Data Integration Tools; Dedicated Project Manager; Strategy sessions & performance reviews; Guided implementation & optimization. Includes 2,500 URLs and 5KG total usage, plus Monthly Smart Credits (additional credits purchasable) for Q&A generation, product descriptions, internal linking, and WordLift Agent interactions. |
| Enterprise | Custom | Full notesHide notesEverything in Business+, plus: Custom Knowledge Graph & API Integrations; Bespoke AI-Powered Content Solutions; SEO Content Optimization; Full Access to WordLift's Open API; Dedicated Onboarding & Support. Custom quote only, contact sales. |
| Tracks citations | Doesn't |
| Sentiment analysis | Doesn't |
| Competitor benchmarking | Doesn't |
| Prompt discovery | Doesn't |
| Share of voice | Doesn't |
| Recommends fixes | Yes |
| Writes content | Yes |
| Publishes content | Doesn't |
| Builds off-site citations | Doesn't |
| Does outreach | Doesn't |
| Generates schema / llms.txt | Yes |
| Technical audit | Yes |
| AI crawler analytics | Doesn't |
| Traffic attribution | Doesn't |
| Revenue attribution | Doesn't |
| A/B testing | Doesn't |
| Geo segmentation | Doesn't |
| AI advertising | Doesn't |
| Product catalogue optimisation | Yes |
| Monitors brand mentions | Not published |
| Web app | Yes | ||
| Public API | Yes | ||
| Requires a script on your site | Yes | ||
| Chrome extension | Not published | ||
| MCP server | Not published | ||
+1 not publishedHide unpublished
| |||
| CSV export | Not published | ||||||||||||||||||
| JSON export | Not published | ||||||||||||||||||
+9 not publishedHide unpublished
| |||||||||||||||||||
| Multiple brands | Doesn't |
| Client sub-accounts | Not published |
| Role permissions | Not published |
| GDPR | Yes | ||||
| SOC 2 | Not published | ||||
| ISO 27001 | Not published | ||||
+2 not publishedHide unpublished
| |||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs ConductorTracks citations: WordLift no · Conductor yeson ask
vs FraseTracks citations: WordLift no · Frase yes$39/mo
vs SE RankingTracks citations: WordLift no · SE Ranking yes$45/mo
vs AccuRankerTracks citations: WordLift no · AccuRanker yes$224/mo
vs Adobe Brand VisibilityTracks citations: WordLift no · Adobe Brand Visibility yeson ask
vs RankabilityTracks citations: WordLift no · Rankability yes$99/mo