
Verified Jul 2026·SEO Suites with AI-Search Features·from $29/mo
SpyFu tracks competitor keyword strategy, ad spend, and rankings across Google search and paid ads. Provides historical data on PPC campaigns and SEO keyword performance. Integrates with ChatGPT to generate marketing recommendations and includes RivalFlow for AI-powered content optimization.
Measures with a mix of browser sessions and provider APIs.
Best for
Teams that need competitor benchmarking, recommends fixes, writes content.
Skip if
You need prompt discovery, publishes content, ai crawler analytics — we confirmed those aren't offered.
“20x more paid keywords and ads, 2x more organic rankings compared to Semrush and Ahrefs”
SpyFu, from their site
| Plan | Price | What you get |
|---|---|---|
| Basic | $39/mo | 1 seat Full notesHide notes10k row search results, 10k row data exports, 1 Live Site tracking project, 10+ years historical data, RivalFlow (0 sites), ChatGPT Integration, AI Brand Monitoring (limited), 5k weekly tracked keyword rankings, 10 automated reports |
| Basic | $29/moannual | 1 seat Full notesHide notesSame as monthly Basic; billed annually, save $120/year |
| Pro + AI | $119/mo | 1 seat Full notesHide notesUnlimited search results and data exports, 10 Live Site tracking projects, 10+ years historical data, RivalFlow (1 site), ChatGPT Integration, AI Brand Monitoring, 15k weekly tracked keyword rankings, 100 automated reports, API access. First month promo price is $59, then $119/month thereafter. |
| Pro + AI | $89/moannual | 1 seat Full notesHide notesSame as monthly Pro + AI; billed annually, save $360/year |
| Team / Agency | $249/mo | 5 seats Full notesHide notesUnlimited search results, data exports, and Live Site tracking projects, 10+ years historical data, RivalFlow (5 sites), ChatGPT Integration, AI Brand Monitoring, 50k weekly tracked keyword rankings, unlimited automated reports, white labeled reporting, API access |
| Team / Agency | $187/moannual | 5 seats Full notesHide notesSame as monthly Team/Agency; billed annually, save $744/year |
| Competitor benchmarking | Yes | ||||||||||||
| Prompt discovery | Doesn't | ||||||||||||
| Recommends fixes | Yes | ||||||||||||
| Writes content | Yes | ||||||||||||
| Publishes content | Doesn't | ||||||||||||
| Builds off-site citations | Yes | ||||||||||||
| Does outreach | Yes | ||||||||||||
| Technical audit | Yes | ||||||||||||
| AI crawler analytics | Doesn't | ||||||||||||
| Traffic attribution | Yes | ||||||||||||
| A/B testing | Doesn't | ||||||||||||
| AI advertising | Doesn't | ||||||||||||
| Monitors brand mentions | Not published | ||||||||||||
| Tracks citations | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Web app | Yes | ||||
| Public API | Yes | ||||
| Chrome extension | Not published | ||||
| MCP server | Not published | ||||
+2 not publishedHide unpublished
| |||||
| PDF reports | Yes | ||||||||||||
| White-label reports | Yes | ||||||||||||
| Scheduled reports | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Not published | ||
| Client sub-accounts | Not published | ||
+1 not publishedHide unpublished
| |||
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs ConductorBuilds off-site citations: SpyFu yes · Conductor noon ask
vs FrasePublishes content: SpyFu no · Frase yes$39/mo
vs SE RankingPublishes content: SpyFu no · SE Ranking yes$45/mo
vs AccuRankerWrites content: SpyFu yes · AccuRanker no$224/mo
vs Adobe Brand VisibilityPrompt discovery: SpyFu no · Adobe Brand Visibility yeson ask
vs RankabilityPublishes content: SpyFu no · Rankability yes$99/mo