
Verified Jul 2026·SEO Suites with AI-Search Features·no public pricing
Best for
Teams that need competitor benchmarking, recommends fixes, writes content.
Skip if
You need monitors brand mentions, tracks citations — we confirmed those aren't offered.
| Plan | Price | What you get |
|---|---|---|
| Pro | $16/monthannual | — |
| Max | $38/monthannual | — |
| Ultra | $74/monthannual | — |
| Monitors brand mentions | Doesn't | ||||||||||||||||||||
| Tracks citations | Doesn't | ||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||||
| Writes content | Yes | ||||||||||||||||||||
| Technical audit | Yes | ||||||||||||||||||||
| AI crawler analytics | Yes | ||||||||||||||||||||
| Geo segmentation | Yes | ||||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||||
| Prompt discovery | Not published | ||||||||||||||||||||
+10 not publishedHide unpublished
| |||||||||||||||||||||
| Web app | Yes | ||||
| MCP server | Yes | ||||
| Chrome extension | Not published | ||||
| Public API | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Scheduled reports | Yes | ||||||||||||
| Shareable dashboards | Yes | ||||||||||||
| Email alerts | Yes | ||||||||||||
| CSV export | Not published | ||||||||||||
| JSON export | Not published | ||||||||||||
+6 not publishedHide unpublished
| |||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Yes |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.
Same research depth. One real difference on each row.
vs ConductorMonitors brand mentions: Screpy no · Conductor yeson ask
vs FraseMonitors brand mentions: Screpy no · Frase yes$39/mo
vs SE RankingMonitors brand mentions: Screpy no · SE Ranking yes$45/mo
vs AccuRankerMonitors brand mentions: Screpy no · AccuRanker yes$224/mo
vs Adobe Brand VisibilityMonitors brand mentions: Screpy no · Adobe Brand Visibility yeson ask
vs RankabilityMonitors brand mentions: Screpy no · Rankability yes$99/mo