
Verified Jul 2026·AI Visibility Monitoring·no public pricing
Best for
Teams that need monitors brand mentions, tracks citations, sentiment analysis.
| Plan | Price | What you get |
|---|---|---|
| Pro | $39.90/month | — |
| Agency | $129/month | — |
| Agency Plus | $249/month | — |
| Monitors brand mentions | Yes | ||||||||||||||||||||||||
| Tracks citations | Yes | ||||||||||||||||||||||||
| Sentiment analysis | Yes | ||||||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||||||
| Share of voice | Yes | ||||||||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||||||||
| Prompt discovery | Not published | ||||||||||||||||||||||||
| Writes content | Not published | ||||||||||||||||||||||||
+12 not publishedHide unpublished
| |||||||||||||||||||||||||
| Web app | Yes | ||||||
| Chrome extension | Not published | ||||||
| Public API | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
| White-label reports | Yes | ||||||||||||||
| Shareable dashboards | Yes | ||||||||||||||
| CSV export | Not published | ||||||||||||||
| JSON export | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Yes |
| Client sub-accounts | Yes |
| Role permissions | Not published |
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.