
Verified Jul 2026·AI Visibility Monitoring·no public pricing
Best for
Teams that need monitors brand mentions, competitor benchmarking, share of voice.
| Monitors brand mentions | Yes | ||||||||||||||||||||||||
| Competitor benchmarking | Yes | ||||||||||||||||||||||||
| Share of voice | Yes | ||||||||||||||||||||||||
| Recommends fixes | Yes | ||||||||||||||||||||||||
| Revenue attribution | Yes | ||||||||||||||||||||||||
| Product catalogue optimisation | Yes | ||||||||||||||||||||||||
| Tracks citations | Not published | ||||||||||||||||||||||||
| Sentiment analysis | Not published | ||||||||||||||||||||||||
+12 not publishedHide unpublished
| |||||||||||||||||||||||||
| Web app | Yes | ||||
| Slack app | Yes | ||||
| Chrome extension | Not published | ||||
| Public API | Not published | ||||
+2 not publishedHide unpublished
| |||||
| Shareable dashboards | Yes | ||||||||||||||
| Slack alerts | Yes | ||||||||||||||
| CSV export | Not published | ||||||||||||||
| JSON export | Not published | ||||||||||||||
+7 not publishedHide unpublished
| |||||||||||||||
| Multiple brands | Not published | ||
| Client sub-accounts | Not published | ||
+1 not publishedHide unpublished
| |||
| SOC 2 | Not published | ||||||
| ISO 27001 | Not published | ||||||
+3 not publishedHide unpublished
| |||||||
Not published is not a no.Yes means it is on their site. Doesn't means we read a page that would list it and it wasn't there. A blank in their docs is a gap in ours — not a claim about their product.